Offer
Provide additional details about the offer you're running.
FLASHSALE
Use the chart below to compare US, UK, and EU ring sizes, along with internal ring diameter and finger circumference measurements.
| US Size | UK Size | EU Size | Internal Diameter | Finger Circumference |
|---|---|---|---|---|
| 5 | J 1/2 | 49 | 15.7 mm | 49.3 mm |
| 5.5 | K 1/2 | 50.5 | 16.1 mm | 50.6 mm |
| 6 | L 1/2 | 52 | 16.5 mm | 51.8 mm |
| 6.5 | M 1/2 | 53 | 16.9 mm | 53.1 mm |
| 7 | N 1/2 | 54.5 | 17.3 mm | 54.4 mm |
| 7.5 | O 1/2 | 55.7 | 17.7 mm | 55.7 mm |
| 8 | P 1/2 | 57 | 18.1 mm | 56.9 mm |
| 8.5 | Q 1/2 | 58.2 | 18.5 mm | 58.2 mm |
| 9 | R 1/2 | 59.5 | 19 mm | 60 mm |
| 9.5 | S 1/2 | 60.8 | 19.4 mm | 61 mm |
| 10 | T 1/2 | 62 | 19.8 mm | 62.1 mm |
Use your wrist circumference as a starting point, then choose the bracelet or bangle style that best matches the piece you are ordering.
| Size | Wrist Circumference | Connected Bracelet Circumference | Oval Hinge Bangle Internal Dimensions | Rigid Round Bangle Internal Diameter |
|---|---|---|---|---|
| XS | 5.1–5.5 in | 6 in | 50 mm × 40 mm | 54 mm |
| S | 5.6–6 in | 6.5 in | 55 mm × 45 mm | 58 mm |
| M | 6.1–6.5 in | 7 in | 60 mm × 50 mm | 62 mm |
| L | 6.6–7 in | 7.5 in | 65 mm × 55 mm | 66 mm |
| XL | 7.1–7.5 in | 8 in | 70 mm × 60 mm | 70 mm |
Necklace length can sit differently depending on your height, neckline, and layering preference. Use the guide below as a general reference.
| Length | General Fit |
|---|---|
| 14 in | Choker length; sits high on the neck. |
| 16 in | Sits close to the base of the neck. |
| 18 in | Classic everyday length; usually sits around the collarbone. |
| 20 in | Sits slightly below the collarbone. |
| 22 in | Falls toward the upper chest. |
| 24 in | A longer layering length. |
| 30 in | Statement length; falls lower on the chest. |

